FD Payout Details
3-Year Cumulative Maturity
₹74,433
Quarterly Compounding Applied
Deposit Principal:₹60,000
Quarterly Interest Option:₹1,088 / qtr
Monthly Equivalent:₹363 / mo
Senior Bonus Profit:+₹1,104 extra
₹60,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹4,185 | ₹64,185 | ₹64,501 |
| 2 Years | 7% p.a. | +₹8,933 | ₹68,933 | ₹69,613 |
| 3 Years | 7.25% p.a. | +₹14,433 | ₹74,433 | ₹75,537 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹25,305 | ₹85,305 | ₹87,425 |
| 10 Years | 6.5% p.a. | +₹54,334 | ₹1.14 Lakhs | ₹1.20 Lakhs |
Frequently Asked Questions
For a ₹60,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹14,433 in interest, giving a total maturity value of ₹74,433. Senior citizens receive ₹75,537.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹1,088 every 3 months.