100% Free & Accurate Tools Verified by Satyajit Giri, M.Tech in Computational Engineering 256-bit Secure Client-Side Calculations

EMI Calculator

Home, Car & Personal Loan Installments
$
$1,000 $500,000 $1,000,000+
%
1% 10% 20%
Yrs
1 Yr 15 Yrs 30 Yrs
Quick Sets:
Monthly EMI Payment
$927.01
For 180 Monthly Payments
Principal Amount
$100,000.00
Total Interest
$66,862.22
Total Payment (Principal + Interest)
$166,862.22

Loan Amortization Schedule

Payment schedule detailing monthly principal and interest deductions.

Month Payment (EMI) Principal Paid Interest Paid Remaining Balance
Month 1 (Yr 1) $927.01 $302.01 $625.00 $99,697.99
Month 2 (Yr 1) $927.01 $303.90 $623.11 $99,394.09
Month 3 (Yr 1) $927.01 $305.80 $621.21 $99,088.29
Month 4 (Yr 1) $927.01 $307.71 $619.30 $98,780.58
Month 5 (Yr 1) $927.01 $309.63 $617.38 $98,470.94
Month 6 (Yr 1) $927.01 $311.57 $615.44 $98,159.38
Month 7 (Yr 1) $927.01 $313.52 $613.50 $97,845.86
Month 8 (Yr 1) $927.01 $315.48 $611.54 $97,530.38
Month 9 (Yr 1) $927.01 $317.45 $609.56 $97,212.94
Month 10 (Yr 1) $927.01 $319.43 $607.58 $96,893.50
Month 11 (Yr 1) $927.01 $321.43 $605.58 $96,572.08
Month 12 (Yr 1) $927.01 $323.44 $603.58 $96,248.64
Month 13 (Yr 2) $927.01 $325.46 $601.55 $95,923.18
Month 14 (Yr 2) $927.01 $327.49 $599.52 $95,595.69
Month 15 (Yr 2) $927.01 $329.54 $597.47 $95,266.15
Month 16 (Yr 2) $927.01 $331.60 $595.41 $94,934.55
Month 17 (Yr 2) $927.01 $333.67 $593.34 $94,600.88
Month 18 (Yr 2) $927.01 $335.76 $591.26 $94,265.12
Month 19 (Yr 2) $927.01 $337.86 $589.16 $93,927.27
Month 20 (Yr 2) $927.01 $339.97 $587.05 $93,587.30
Month 21 (Yr 2) $927.01 $342.09 $584.92 $93,245.21
Month 22 (Yr 2) $927.01 $344.23 $582.78 $92,900.98
Month 23 (Yr 2) $927.01 $346.38 $580.63 $92,554.60
Month 24 (Yr 2) $927.01 $348.55 $578.47 $92,206.05
Month 36 (Yr 3) $927.01 $375.60 $551.41 $87,849.63
Month 48 (Yr 4) $927.01 $404.76 $522.25 $83,155.00
Month 60 (Yr 5) $927.01 $436.19 $490.83 $78,095.92
Month 72 (Yr 6) $927.01 $470.05 $456.96 $72,644.09
Month 84 (Yr 7) $927.01 $506.54 $420.47 $66,769.01
Month 96 (Yr 8) $927.01 $545.86 $381.15 $60,437.85
Month 108 (Yr 9) $927.01 $588.24 $338.77 $53,615.17
Month 120 (Yr 10) $927.01 $633.91 $293.10 $46,262.84
Month 132 (Yr 11) $927.01 $683.12 $243.89 $38,339.72
Month 144 (Yr 12) $927.01 $736.15 $190.86 $29,801.51
Month 156 (Yr 13) $927.01 $793.30 $133.71 $20,600.46
Month 168 (Yr 14) $927.01 $854.89 $72.12 $10,685.11
Month 180 (Yr 15) $927.01 $921.25 $5.76 $0.00

How EMI is Calculated (Mathematical Formula)

The standard mathematical formula used by global retail banks (including US Federal Reserve member banks, European central banks, and Asian financial institutions) is:

EMI = [P × r × (1 + r)ⁿ] / [(1 + r)ⁿ – 1]
  • P = Principal loan amount borrowed.
  • r = Monthly interest rate, calculated as Annual Rate / (12 × 100).
  • n = Total tenure in months (Number of years × 12).

Frequently Asked Questions

An EMI is a fixed monthly payment made by a borrower to a lender at a specified date each calendar month. EMIs are applied to both interest and principal each month so that over a specified number of years, the loan is paid off in full.

The standard EMI formula is: E = P × r × (1 + r)^n / ((1 + r)^n - 1), where P is Principal Loan Amount, r is Monthly Interest Rate (Annual Rate / 12 / 100), and n is Total Number of Months (Years × 12).

Increasing the loan tenure reduces your monthly EMI amount, but significantly increases the total cumulative interest you pay to the bank over the life of the loan.

Yes! Making periodic prepayments directly reduces the outstanding principal, which dramatically lowers the total interest paid and helps you become debt-free faster.
Formula Verified

Reviewed & tested by Satyajit Giri, M.Tech in Computational Engineering.

100% Private & Server-Safe