FD Payout Details
3-Year Cumulative Maturity
₹62,027
Quarterly Compounding Applied
Deposit Principal:₹50,000
Quarterly Interest Option:₹906 / qtr
Monthly Equivalent:₹302 / mo
Senior Bonus Profit:+₹920 extra
₹50,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹3,488 | ₹53,488 | ₹53,751 |
| 2 Years | 7% p.a. | +₹7,444 | ₹57,444 | ₹58,011 |
| 3 Years | 7.25% p.a. | +₹12,027 | ₹62,027 | ₹62,947 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹21,087 | ₹71,087 | ₹72,854 |
| 10 Years | 6.5% p.a. | +₹45,278 | ₹95,278 | ₹1.00 Lakhs |
Frequently Asked Questions
For a ₹50,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹12,027 in interest, giving a total maturity value of ₹62,027. Senior citizens receive ₹62,947.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹906 every 3 months.