FD Payout Details
3-Year Cumulative Maturity
₹6,203
Quarterly Compounding Applied
Deposit Principal:₹5,000
Quarterly Interest Option:₹91 / qtr
Monthly Equivalent:₹30 / mo
Senior Bonus Profit:+₹92 extra
₹5,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹349 | ₹5,349 | ₹5,375 |
| 2 Years | 7% p.a. | +₹744 | ₹5,744 | ₹5,801 |
| 3 Years | 7.25% p.a. | +₹1,203 | ₹6,203 | ₹6,295 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹2,109 | ₹7,109 | ₹7,285 |
| 10 Years | 6.5% p.a. | +₹4,528 | ₹9,528 | ₹10,008 |
Frequently Asked Questions
For a ₹5,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹1,203 in interest, giving a total maturity value of ₹6,203. Senior citizens receive ₹6,295.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹91 every 3 months.