FD Payout Details
3-Year Cumulative Maturity
₹37,216
Quarterly Compounding Applied
Deposit Principal:₹30,000
Quarterly Interest Option:₹544 / qtr
Monthly Equivalent:₹181 / mo
Senior Bonus Profit:+₹552 extra
₹30,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹2,093 | ₹32,093 | ₹32,251 |
| 2 Years | 7% p.a. | +₹4,466 | ₹34,466 | ₹34,807 |
| 3 Years | 7.25% p.a. | +₹7,216 | ₹37,216 | ₹37,768 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹12,652 | ₹42,652 | ₹43,712 |
| 10 Years | 6.5% p.a. | +₹27,167 | ₹57,167 | ₹60,048 |
Frequently Asked Questions
For a ₹30,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹7,216 in interest, giving a total maturity value of ₹37,216. Senior citizens receive ₹37,768.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹544 every 3 months.