FD Payout Details
3-Year Cumulative Maturity
₹31,014
Quarterly Compounding Applied
Deposit Principal:₹25,000
Quarterly Interest Option:₹453 / qtr
Monthly Equivalent:₹151 / mo
Senior Bonus Profit:+₹460 extra
₹25,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹1,744 | ₹26,744 | ₹26,876 |
| 2 Years | 7% p.a. | +₹3,722 | ₹28,722 | ₹29,006 |
| 3 Years | 7.25% p.a. | +₹6,014 | ₹31,014 | ₹31,474 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹10,544 | ₹35,544 | ₹36,427 |
| 10 Years | 6.5% p.a. | +₹22,639 | ₹47,639 | ₹50,040 |
Frequently Asked Questions
For a ₹25,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹6,014 in interest, giving a total maturity value of ₹31,014. Senior citizens receive ₹31,474.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹453 every 3 months.