FD Payout Details
3-Year Cumulative Maturity
₹24,811
Quarterly Compounding Applied
Deposit Principal:₹20,000
Quarterly Interest Option:₹363 / qtr
Monthly Equivalent:₹121 / mo
Senior Bonus Profit:+₹368 extra
₹20,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹1,395 | ₹21,395 | ₹21,500 |
| 2 Years | 7% p.a. | +₹2,978 | ₹22,978 | ₹23,204 |
| 3 Years | 7.25% p.a. | +₹4,811 | ₹24,811 | ₹25,179 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹8,435 | ₹28,435 | ₹29,142 |
| 10 Years | 6.5% p.a. | +₹18,111 | ₹38,111 | ₹40,032 |
Frequently Asked Questions
For a ₹20,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹4,811 in interest, giving a total maturity value of ₹24,811. Senior citizens receive ₹25,179.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹363 every 3 months.