FD Payout Details
3-Year Cumulative Maturity
₹18,608
Quarterly Compounding Applied
Deposit Principal:₹15,000
Quarterly Interest Option:₹272 / qtr
Monthly Equivalent:₹91 / mo
Senior Bonus Profit:+₹276 extra
₹15,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹1,046 | ₹16,046 | ₹16,125 |
| 2 Years | 7% p.a. | +₹2,233 | ₹17,233 | ₹17,403 |
| 3 Years | 7.25% p.a. | +₹3,608 | ₹18,608 | ₹18,884 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹6,326 | ₹21,326 | ₹21,856 |
| 10 Years | 6.5% p.a. | +₹13,583 | ₹28,583 | ₹30,024 |
Frequently Asked Questions
For a ₹15,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹3,608 in interest, giving a total maturity value of ₹18,608. Senior citizens receive ₹18,884.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹272 every 3 months.