FD Payout Details
3-Year Cumulative Maturity
₹12,405
Quarterly Compounding Applied
Deposit Principal:₹10,000
Quarterly Interest Option:₹181 / qtr
Monthly Equivalent:₹60 / mo
Senior Bonus Profit:+₹184 extra
₹10,000 FD Returns Across Different Tenures
| FD Tenure | Interest Rate | Total Interest (₹) | Maturity Amount (₹) | Senior Citizen Maturity |
|---|---|---|---|---|
| 1 Year | 6.8% p.a. | +₹698 | ₹10,698 | ₹10,750 |
| 2 Years | 7% p.a. | +₹1,489 | ₹11,489 | ₹11,602 |
| 3 Years | 7.25% p.a. | +₹2,405 | ₹12,405 | ₹12,589 |
| 5 Years (Tax Saver) | 7.1% p.a. | +₹4,217 | ₹14,217 | ₹14,571 |
| 10 Years | 6.5% p.a. | +₹9,056 | ₹19,056 | ₹20,016 |
Frequently Asked Questions
For a ₹10,000 FD with 3-year tenure at 7.25% interest (quarterly compounding), you will earn ₹2,405 in interest, giving a total maturity value of ₹12,405. Senior citizens receive ₹12,589.
If you opt for a non-cumulative FD with quarterly payout, you will receive approximately ₹181 every 3 months.