Amazon India (FBA / Easy Ship) Calculator
Calculate exact profit margins for Amazon India FBA and Easy Ship sellers after referral fees, closing fees, shipping, returns, and GST.
Cost & Fee Inputs
Marketplace Fees & Returns
Profit Margin Summary
Platform Margin Comparison for ₹1,000 Item
| Platform | Commission | Shipping Est. | Net Profit (Est.) | Margin |
|---|---|---|---|---|
| Amazon | 15% | ₹60 | ₹415.40 | 41.5% |
| Flipkart | 12% | ₹45 | ₹466.00 | 46.6% |
| Shopify | 0% | ₹70 | ₹574.00 | 57.4% |
| Meesho | 0% | ₹40 | ₹613.00 | 61.3% |
| Blinkit | 18% | ₹25 | ₹449.00 | 44.9% |
| Zepto | 17% | ₹25 | ₹459.00 | 45.9% |
| Swiggy | 18% | ₹28 | ₹443.88 | 44.4% |
| Nykaa | 22% | ₹50 | ₹354.00 | 35.4% |
| Myntra | 20% | ₹55 | ₹355.80 | 35.6% |
| Ajio | 18% | ₹50 | ₹388.00 | 38.8% |
| JioMart | 10% | ₹40 | ₹506.00 | 50.6% |
| Etsy | 6.5% | ₹150 | ₹426.00 | 42.6% |
| Custom | 0% | ₹60 | ₹594.00 | 59.4% |
What is the Ideal Profit Margin in Ecommerce?
25% – 35% Recommended Sweet SpotIn Indian ecommerce (Amazon, Flipkart, Meesho, and Shopify D2C), maintaining an ideal net profit margin of 25% to 35% is vital to buffer against customer returns (RTO), platform commissions, payment gateway deductions, and advertising costs (CAC).
| Category / Niche | Gross Margin | Ideal Net Margin | Key Business Factors |
|---|---|---|---|
| 📱 Electronics & Accessories | 25% – 35% | 12% – 18% | High sales volume, price competition, low returns (3-5%) |
| 🛒 FMCG, Food & Grocery | 30% – 40% | 15% – 22% | High repeat purchase rate, short shelf-life |
| 🏠 Home Decor & Kitchenware | 50% – 60% | 25% – 35% (Ideal) | Standard returns (8-12%), healthy unit profitability |
| 👗 Fashion, Apparel & Saree | 60% – 70% | 30% – 45% | High RTO / returns (18-30%) require larger safety markup |
| 💄 Cosmetics & Beauty D2C | 70% – 85% | 40% – 60% | Low parcel weight, high ad CAC, strong repeat brand loyalty |
| 💍 Jewelry & Fashion Accessories | 75% – 90% | 50% – 70% | Minimal shipping weight, highest markup potential |
Understanding Amazon India (FBA / Easy Ship) Costs
Selling on Amazon India (FBA / Easy Ship) requires a thorough understanding of their fee structure. Our calculator automatically factors in referral fees (15%), closing fees, payment gateway charges (2%), and the impact of a 8% return rate.
By inputting your product cost and selling price, you can instantly see your net profit margin per order. This helps sellers on Amazon India (FBA / Easy Ship) optimize their pricing strategy and avoid unexpected losses from high shipping or return costs.